Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 200 0 247 SYSTEM 1 0 NO 33096631 0 662927173 NULL NULL 0 0 0 NO IO_NONE NO 43068
0 62 0 280 SYSTEM 1 0 NO 33152038 0 662876995 NULL NULL 0 0 0 NO IO_NONE NO 42985
0 122 0 385 UNDO_LOG 1 0 NO 33185711 0 663060707 NULL NULL 0 0 0 NO IO_NONE NO 43012
0 93 0 231 SYSTEM 1 0 NO 33095955 0 662758344 NULL NULL 0 0 0 NO IO_NONE NO 42994
0 15 0 58 SYSTEM 1 0 NO 33203644 0 662956863 NULL NULL 0 0 0 NO IO_NONE NO 42946
0 232 0 291 SYSTEM 1 0 NO 33185385 0 658374675 NULL NULL 0 0 0 NO IO_NONE NO 43068
0 154 0 229 SYSTEM 1 0 NO 33095867 0 656801731 NULL NULL 0 0 0 NO IO_NONE NO 43037
0 46 18 3 INDEX 0 0 NO 0 0 663038003 `phpmyadmin`.`pma__usergroups` PRIMARY 0 0 0 NO IO_NONE NO 42967
0 185 0 201 SYSTEM 1 0 NO 33218959 33218915 663065399 NULL NULL 0 0 0 NO IO_NONE NO 43068
0 216 0 270 SYSTEM 1 0 NO 33151582 0 662867941 NULL NULL 0 0 0 NO IO_NONE NO 43068
0 244 0 361 UNDO_LOG 1 0 NO 33219107 33219047 663066420 NULL NULL 0 0 0 NO IO_NONE NO 43089
0 138 0 436 UNDO_LOG 1 0 NO 33185154 0 663062808 NULL NULL 0 0 0 NO IO_NONE NO 43031
0 109 0 299 SYSTEM 1 0 NO 33185815 0 663058916 NULL NULL 0 0 0 NO IO_NONE NO 42994
0 31 16 3 INDEX 0 0 YES 0 0 662958808 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 42956
0 169 0 440 UNDO_LOG 1 0 NO 33203987 0 663064497 NULL NULL 0 0 0 NO IO_NONE NO 43061
0 32 0 355 UNDO_LOG 1 0 NO 33121076 0 663035459 NULL NULL 0 0 0 NO IO_NONE NO 42956
0 170 0 194 SYSTEM 1 0 NO 33203987 0 663064498 NULL NULL 0 0 0 NO IO_NONE NO 43061
0 201 0 248 SYSTEM 1 0 NO 33120646 0 662927173 NULL NULL 0 0 0 NO IO_NONE NO 43068
0 63 0 383 UNDO_LOG 1 0 NO 33152082 0 663057713 NULL NULL 0 0 0 NO IO_NONE NO 42986
0 123 0 327 UNDO_LOG 1 0 NO 33185755 0 663060769 NULL NULL 0 0 0 NO IO_NONE NO 43021
0 94 0 238 SYSTEM 1 0 NO 33096279 0 662876992 NULL NULL 0 0 0 NO IO_NONE NO 42994
0 16 0 232 SYSTEM 1 0 NO 33095999 0 662956863 NULL NULL 0 0 0 NO IO_NONE NO 42946
0 233 0 292 SYSTEM 1 0 NO 33185429 0 658374676 NULL NULL 0 0 0 NO IO_NONE NO 43068
0 155 0 230 SYSTEM 1 0 NO 33095911 0 656487047 NULL NULL 0 0 0 NO IO_NONE NO 43037
0 47 18 1 IBUF_BITMAP 0 0 NO 0 0 663038003 NULL NULL 0 0 0 NO IO_NONE NO 42967
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query