Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0011 seconds.) [NAME: TRX_UNDO_SLOTS_USED... - OS_DATA_WRITES...]
SELECT * FROM `INNODB_METRICS` ORDER BY `NAME` DESC
| Filter rows: |
NAME 1
|
SUBSYSTEM | COUNT | MAX_COUNT | MIN_COUNT | AVG_COUNT | COUNT_RESET | MAX_COUNT_RESET | MIN_COUNT_RESET | AVG_COUNT_RESET | TIME_ENABLED | TIME_DISABLED | TIME_ELAPSED | TIME_RESET | STATUS | TYPE | COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trx_undo_slots_used | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of undo slots used | |
| trx_undo_slots_cached | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of undo slots cached | |
| trx_rw_commits | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of read-write transactions committed | |
| trx_rseg_history_len | transaction | 5 | 29 | 0 | NULL | 5 | 29 | 0 | NULL | 2025-12-26 16:24:11 | NULL | 180038 | NULL | enabled | value | Length of the TRX_RSEG_HISTORY list | |
| trx_rseg_current_size | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Current rollback segment size in pages | |
| trx_ro_commits | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of read-only transactions committed | |
| trx_rollbacks_savepoint | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of transactions rolled back to savepoint | |
| trx_rollbacks | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of transactions rolled back | |
| trx_nl_ro_commits | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of non-locking auto-commit read-only transa... | |
| trx_commits_insert_update | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of transactions committed with inserts and ... | |
| trx_active_transactions | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of active transactions | |
| purge_upd_exist_or_extern_records | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of purges on updates of existing records an... | |
| purge_undo_log_pages | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of undo log pages handled by the purge | |
| purge_stop_count | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Number of times purge was stopped | |
| purge_resume_count | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Number of times purge was resumed | |
| purge_invoked | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of times purge was invoked | |
| purge_dml_delay_usec | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Microseconds DML to be delayed due to purge laggin... | |
| purge_del_mark_records | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of delete-marked rows purged | |
| os_pending_writes | os | 0 | NULL | 0 | 0 | 0 | NULL | 0 | NULL | 2025-12-26 16:24:11 | NULL | 180038 | NULL | enabled | counter | Number of writes pending | |
| os_pending_reads | os | 0 | NULL | 0 | 0 | 0 | NULL | 0 | NULL | 2025-12-26 16:24:11 | NULL | 180038 | NULL | enabled | counter | Number of reads pending | |
| os_log_pending_writes | os | 0 | 1 | 0 | 0 | 0 | 1 | 0 | NULL | 2025-12-26 16:24:11 | NULL | 180038 | NULL | enabled | status_counter | Number of pending log file writes (innodb_os_log_p... | |
| os_log_pending_fsyncs | os | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2025-12-26 16:24:11 | NULL | 180038 | NULL | enabled | status_counter | Number of pending fsync write (innodb_os_log_pendi... | |
| os_log_fsyncs | os | 50285 | 50285 | NULL | 0.27930214732445374 | 50285 | 50285 | NULL | NULL | 2025-12-26 16:24:11 | NULL | 180038 | NULL | enabled | status_counter | Number of fsync log writes (innodb_os_log_fsyncs) | |
| os_log_bytes_written | os | 84730368 | 84730368 | NULL | 470.6249125184683 | 84730368 | 84730368 | NULL | NULL | 2025-12-26 16:24:11 | NULL | 180038 | NULL | enabled | status_counter | Bytes of log written (innodb_os_log_written) | |
| os_data_writes | os | 179986 | 179986 | NULL | 0.999711172085893 | 179986 | 179986 | NULL | NULL | 2025-12-26 16:24:11 | NULL | 180038 | NULL | enabled | status_counter | Number of writes initiated (innodb_data_writes) |
| Filter rows: |