Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0033 seconds.) [LOAD_OPTION: ON... - ON...]
SELECT * FROM `PLUGINS` ORDER BY `LOAD_OPTION` DESC
| Filter rows: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE |
LOAD_OPTION 1
|
PLUGIN_MATURITY | PLUGIN_AUTH_VERSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| InnoDB | 10.4 | ACTIVE | STORAGE ENGINE | 100432.0 | NULL | NULL | Oracle Corporation | Supports transactions, row-level locking, foreign ... | GPL | ON | Stable | 10.4.32 | |
| INNODB_TRX | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | ON | Stable | 10.4.32 | |
| INNODB_LOCKS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB conflicting locks | GPL | ON | Stable | 10.4.32 | |
| INNODB_LOCK_WAITS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB which lock is blocking which | GPL | ON | Stable | 10.4.32 | |
| INNODB_CMP | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | ON | Stable | 10.4.32 | |
| INNODB_CMP_RESET | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression; reset cumul... | GPL | ON | Stable | 10.4.32 | |
| INNODB_CMPMEM | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool | GPL | ON | Stable | 10.4.32 | |
| INNODB_CMPMEM_RESET | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool; ... | GPL | ON | Stable | 10.4.32 | |
| INNODB_CMP_PER_INDEX | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index) | GPL | ON | Stable | 10.4.32 | |
| INNODB_CMP_PER_INDEX_RESET | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index);... | GPL | ON | Stable | 10.4.32 | |
| INNODB_BUFFER_PAGE | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page Information | GPL | ON | Stable | 10.4.32 | |
| INNODB_BUFFER_PAGE_LRU | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page in LRU | GPL | ON | Stable | 10.4.32 | |
| INNODB_BUFFER_POOL_STATS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Pool Statistics Information | GPL | ON | Stable | 10.4.32 | |
| INNODB_METRICS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB Metrics Info | GPL | ON | Stable | 10.4.32 | |
| INNODB_FT_DEFAULT_STOPWORD | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | Default stopword list for InnoDB Full Text Search | GPL | ON | Stable | 10.4.32 | |
| INNODB_FT_DELETED | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS DELETED TABLE | GPL | ON | Stable | 10.4.32 | |
| INNODB_FT_BEING_DELETED | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS BEING DELETED TABLE | GPL | ON | Stable | 10.4.32 | |
| INNODB_FT_CONFIG | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS CONFIG TABLE | GPL | ON | Stable | 10.4.32 | |
| INNODB_FT_INDEX_CACHE | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX CACHED | GPL | ON | Stable | 10.4.32 | |
| INNODB_FT_INDEX_TABLE | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX TABLE | GPL | ON | Stable | 10.4.32 | |
| INNODB_SYS_TABLES | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB SYS_TABLES | GPL | ON | Stable | 10.4.32 | |
| INNODB_SYS_TABLESTATS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB SYS_TABLESTATS | GPL | ON | Stable | 10.4.32 | |
| INNODB_SYS_INDEXES | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB SYS_INDEXES | GPL | ON | Stable | 10.4.32 | |
| INNODB_SYS_COLUMNS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB SYS_COLUMNS | GPL | ON | Stable | 10.4.32 | |
| INNODB_SYS_FIELDS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB SYS_FIELDS | GPL | ON | Stable | 10.4.32 |
| Filter rows: |