Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0612 seconds.) [AUTO_INCREMENT: 1... - ...]
SELECT * FROM `TABLES` ORDER BY `AUTO_INCREMENT` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE |
AUTO_INCREMENT 1
|
CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | phpmyadmin | pma__history | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 0 | 1 | 2025-12-26 16:06:19 | NULL | NULL | utf8_bin | NULL | SQL history for phpMyAdmin | 0 | N | ||
| def | phpmyadmin | pma__column_info | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 0 | 1 | 2025-12-26 16:06:19 | NULL | NULL | utf8_bin | NULL | Column information for phpMyAdmin | 0 | N | ||
| def | phpmyadmin | pma__savedsearches | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 0 | 1 | 2025-12-26 16:06:19 | NULL | NULL | utf8_bin | NULL | Saved searches | 0 | N | ||
| def | phpmyadmin | pma__pdf_pages | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 0 | 1 | 2025-12-26 16:06:19 | NULL | NULL | utf8_bin | NULL | PDF relation pages for phpMyAdmin | 0 | N | ||
| def | phpmyadmin | pma__export_templates | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 0 | 1 | 2025-12-26 16:06:19 | NULL | NULL | utf8_bin | NULL | Saved export templates | 0 | N | ||
| def | phpmyadmin | pma__bookmark | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 1 | 2025-12-26 16:06:19 | NULL | NULL | utf8_bin | NULL | Bookmarks | 0 | N | ||
| def | mysql | time_zone | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 1 | 2019-10-21 12:17:49 | 2019-10-21 12:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zones | 9007199254732800 | N | |
| def | information_schema | KEY_CACHES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 659 | 0 | 16650294 | 0 | 0 | NULL | 2025-12-28 18:39:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=25458 | 0 | Y | ||
| def | information_schema | SESSION_VARIABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 16762960 | 0 | 0 | NULL | 2025-12-28 18:39:46 | NULL | NULL | utf8_general_ci | NULL | max_rows=2646 | 0 | Y | ||
| def | performance_schema | events_statements_summary_by_account_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | CHARACTER_SETS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 384 | 0 | 16434816 | 0 | 0 | NULL | 2025-12-28 18:39:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=43690 | 0 | Y | ||
| def | performance_schema | socket_summary_by_instance | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | FILES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4022 | 0 | 16767718 | 0 | 0 | NULL | 2025-12-28 18:39:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=4171 | 0 | Y | ||
| def | information_schema | ROUTINES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-12-28 18:39:46 | 2025-12-28 18:39:46 | NULL | utf8_general_ci | NULL | max_rows=576 | 137438945280 | Y | ||
| def | performance_schema | events_statements_current | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | TABLESPACES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6951 | 0 | 16772763 | 0 | 0 | NULL | 2025-12-28 18:39:46 | NULL | NULL | utf8_general_ci | NULL | max_rows=2413 | 0 | Y | ||
| def | performance_schema | users | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Fixed | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | COLUMN_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2893 | 0 | 16759149 | 0 | 0 | NULL | 2025-12-28 18:39:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=5799 | 0 | Y | ||
| def | information_schema | PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-12-28 18:39:45 | 2025-12-28 18:39:46 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | information_schema | KEY_COLUMN_USAGE | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4637 | 0 | 16762755 | 0 | 0 | NULL | 2025-12-28 18:39:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=3618 | 0 | Y | ||
| def | information_schema | STATISTICS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 5753 | 0 | 16752736 | 0 | 0 | NULL | 2025-12-28 18:39:46 | NULL | NULL | utf8_general_ci | NULL | max_rows=2916 | 0 | Y | ||
| def | performance_schema | events_statements_summary_by_user_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-12-28 18:39:45 | 2025-12-28 18:39:45 | NULL | utf8_general_ci | NULL | max_rows=7880 | 137438945280 | Y | ||
| def | performance_schema | socket_summary_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | GLOBAL_STATUS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 16762960 | 0 | 0 | NULL | 2025-12-28 18:39:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=2646 | 0 | Y |
| Filter rows: |