| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 49998 | pma | localhost:61384 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 49999 | root | localhost:61385 | None | Query | 0 | Writing to net | 0.000 | |
| Kill | 50000 | pma | localhost:61386 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 50001 | root | localhost:61387 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 50002 | pma | localhost:61390 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 50003 | root | localhost:61391 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.